Dirty Spokes Red Top Roaster 8.8/3.1 Mi Trail 2022

Age Group Results

July 23, 2022


Results by Dirty Spokes Productions, LLC


Men: Top Finishers 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: Top Finishers 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74

3.1 Miles

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Elizabeth Cole Dallas GA 291 13 10 23:52.4 7:42/M
2 Ashley Gleason Alpharetta GA 341 27 15 26:18.3 8:29/M
3 Amanda Sosebee Dallas GA 410 28 20 27:22.2 8:50/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Ken Youngers Tucker GA 438 66 1 20:52.6 6:44/M
2 Eric Cole Dallas GA 289 43 2 21:58.2 7:05/M
3 Tim Spradlin Gainesville GA 412 58 3 22:04.1 7:07/M
Top

Female Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Elena Pesavento Decatur GA 391 54 32 29:23.4 9:29/M
Top

Male Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Scott Beardsley Atlanta GA 201 44 5 22:14.6 7:11/M
Top

Female Grandmasters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Amy Dickson Jasper GA 325 55 45 31:39.5 10:13/M
Top

Male Grandmasters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Greg Carmack Buford GA 268 50 12 24:22.9 7:52/M
Top

Female Senior Grandmasters Win

Place Name City Bib No Age Overall Total Time Pace
1 Susan Tanner Cumming GA 417 64 67 34:19.8 11:04/M
Top

Male Senior Grandmasters Winne

Place Name City Bib No Age Overall Total Time Pace
1 Jim Hancock Clarkesville GA 348 67 57 33:09.7 10:42/M
Top

Female 9 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Hanalei Bergese 232 7 118 42:44.1 13:47/M
Top

Male 9 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Huntley Grooms Dayton TN 345 9 82 36:45.6 11:51/M
2 Leone Bergese 144 8 110 41:29.8 13:23/M
Top

Female 10 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Abigail Mauk Lawrenceville GA 448 11 54 32:49.0 10:35/M
2 Giola Bergese 226 10 65 33:58.5 10:58/M
3 Mailou Bergese Lawrenceville GA 209 13 90 37:19.7 12:02/M
Top

Male 10 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Luke Collins Dawsonville GA 294 14 4 22:10.5 7:09/M
2 Mason Below Atlanta GA 204 14 14 25:49.2 8:20/M
3 Austin Carter Spring Hill TN 281 11 79 36:06.3 11:39/M
4 Travis Collins Dawsonville GA 321 12 100 39:11.9 12:39/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Emma Tessler Dunwoody GA 423 19 21 27:23.2 8:50/M
2 Ansley Sellars Dallas GA 403 17 22 27:24.8 8:51/M
3 Rosie Mildenhall Roswell GA 381 16 58 33:11.6 10:42/M
4 Anna Engelbrecht Marietta GA 329 15 61 33:12.7 10:43/M
5 Maddie McNeill Duluth GA 375 19 66 34:16.3 11:03/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Journey Melvin Kennesaw GA 378 15 11 24:21.2 7:51/M
2 Andrew Tremblay Buford GA 425 15 27 28:16.4 9:07/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Mallory Tessler dunwoody GA 422 20 36 29:51.2 9:38/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Jan Luis Ortiz Burgos Guaynabo 388 21 7 22:51.2 7:22/M
2 Hampton Mamay Duluth GA 371 21 16 26:29.7 8:33/M
3 Alex Barker Powder Springs GA 196 22 33 29:23.7 9:29/M
4 James Smetanin Canton GA 405 24 53 32:46.4 10:34/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Amanda Baessler Canton GA 180 28 41 31:05.3 10:02/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Aj Newton Atlanta GA 385 29 18 27:05.0 8:44/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Katie Anthony Greensboro GA 169 32 96 38:18.8 12:22/M
2 Holly Alden Roswell GA 155 34 116 42:29.5 13:42/M
3 Morgan Von Stein Dallas GA 429 34 117 42:31.8 13:43/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Loren Ridgway Temple GA 399 34 37 30:10.6 9:44/M
2 Brandon Baessler Canton GA 170 31 40 31:04.0 10:01/M
3 Federleo Sebastian 983 34 52 32:38.0 10:32/M
4 Drew Alden Roswell GA 154 34 56 33:05.3 10:40/M
5 Michael Grooms Cartersville GA 344 33 83 36:46.8 11:52/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Kelly Wright Sandy Springs GA 436 38 55 32:54.4 10:37/M
2 Stacey O'Brien Acworth GA 387 39 64 33:50.8 10:55/M
3 Timberly Pawlukowsky cumming GA 390 37 70 34:42.1 11:12/M
4 Jennifer Smith Rockmart GA 406 36 71 34:48.2 11:14/M
5 Emily Prokesch Atlanta GA 397 39 80 36:15.5 11:42/M
6 Melissa Pilinger Hoschton GA 392 37 88 37:05.9 11:58/M
7 Christy Padgett DALLAS GA 389 38 113 41:50.5 13:30/M
8 Alicia Spears Alpharetta GA 411 37 127 48:39.4 15:42/M
9 Samantha Krepton Dallas GA 365 36 132 53:53.8 17:23/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Christopher Iogha Cumming GA 360 36 34 29:46.7 9:36/M
2 Joseph Lutgring Marietta GA 370 38 49 31:51.2 10:17/M
3 Thomas Dearden North Augusta SC 324 37 98 38:22.8 12:23/M
4 Derek Teasley White GA 420 35 107 40:44.5 13:09/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Amanda Wright Sugar Hill GA 437 42 38 30:45.1 9:55/M
2 Katie Mildenhall Roswell GA 380 40 62 33:15.2 10:44/M
3 Katherine Meyer White Plains GA 379 44 84 36:48.5 11:52/M
4 Nicole Love Lawrenceville GA 369 43 103 39:50.6 12:51/M
5 Jenny Fortune Acworth GA 336 40 119 43:03.9 13:54/M
6 Ashley Tremblay Buford GA 426 44 130 50:02.5 16:09/M
7 Juliana Gaboardi Smyrna GA 337 40 131 50:50.4 16:24/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Michael Mauk Lawrenceville GA 373 42 9 23:49.9 7:41/M
2 David Robertson Cartersville GA 400 43 19 27:17.2 8:48/M
3 Jared Huller Roswell GA 358 42 23 27:25.9 8:51/M
4 Willy Mopita Atlanta GA 84 44 50 32:10.9 10:23/M
5 Dustin Strobel kennesaw GA 414 41 112 41:48.3 13:29/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Jennifer Hickey Lilburn GA 353 45 35 29:47.9 9:37/M
2 Kathleen Lambert Avondale Estates GA 782 49 46 31:44.5 10:14/M
3 Betsy Weiss Buford GA 434 49 48 31:49.1 10:16/M
4 Wethu Trumble Marietta GA 457 45 63 33:28.8 10:48/M
5 Emily Wasileski Dunwoody GA 432 47 73 34:54.0 11:15/M
6 Cristy Kesling Acworth GA 364 49 101 39:31.9 12:45/M
7 Brenda Fischer Acworth GA 333 49 102 39:32.6 12:45/M
8 Stacy Kennemur White GA 363 45 105 40:19.7 13:01/M
9 Monica Holliman Woodstock GA 357 49 115 42:29.3 13:42/M
10 Ola Tahboub Milton GA 416 45 125 46:59.7 15:10/M
11 Christi Hobgood Jasper GA 355 48 128 49:47.0 16:04/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Andy Gordon Concord NC 342 45 6 22:28.9 7:15/M
2 Todd Caulk GRAYSON GA 287 48 8 23:35.7 7:37/M
3 Preston Snead Atlanta GA 409 45 26 27:57.9 9:01/M
4 Jason Fitzpatrick Ooltewah TN 334 47 29 28:55.8 9:20/M
5 Charles Pippin Woodstock GA 395 49 30 29:09.6 9:24/M
6 John Fletcher Acworth GA 335 48 42 31:05.5 10:02/M
7 Joshua Taylor Dallas GA 418 47 75 35:21.7 11:24/M
8 Olin Meeks Milton GA 377 49 126 46:59.9 15:10/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Jeannie Darwin Atlanta GA 323 53 51 32:10.9 10:23/M
2 Diana Silver Sandy Springs GA 404 52 77 35:52.4 11:34/M
3 Malin Nichols Marietta GA 386 53 85 36:56.6 11:55/M
4 Jeff Harris Athens GA 350 51 86 36:59.6 11:56/M
5 Sheila Motter Dallas GA 383 50 89 37:11.8 12:00/M
6 Rachel Tobin ATLANTA GA 424 50 111 41:40.9 13:27/M
7 Dena Taylor Dallas GA 419 52 129 50:01.8 16:08/M
8 Rebecca Haney Dallas GA 349 54 134 1:16:22.5 24:38/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 David McNeill Duluth GA 376 54 17 26:49.6 8:39/M
2 Gene Green Monroe GA 343 53 25 27:55.3 9:00/M
3 Fletcher Miller Kennesaw GA 382 50 28 28:48.1 9:17/M
4 Thomas Etheridge Cartersville GA 330 52 31 29:20.3 9:28/M
5 Jody Woodall Pendergrass GA 435 50 39 30:52.5 9:58/M
6 Robert Brettschneider Kennesaw GA 247 50 43 31:34.9 10:11/M
7 Ronnie Webb Woodstock GA 433 51 44 31:39.2 10:13/M
8 Kevin Geier Rome GA 338 50 47 31:47.8 10:15/M
9 Michael Snajkowski Cumming GA 408 54 81 36:33.9 11:48/M
10 Matthew Bingham Berkeley Lake GA 233 51 92 37:33.0 12:07/M
11 Jeff Neal Alpharetta GA 384 52 114 42:28.8 13:42/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Brigitte Cutshall Acworth GA 322 57 72 34:52.0 11:15/M
2 Cindy Jackson MARIETTA GA 58 59 76 35:29.1 11:27/M
3 Susan Hogan Atlanta GA 356 57 109 41:18.8 13:20/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Johnny Garner Oakwood GA 43 59 13 25:28.4 8:13/M
2 Mike Dolan Acworth GA 327 57 24 27:43.8 8:57/M
3 Harris Tessler dunwoody GA 421 55 69 34:22.6 11:05/M
4 Marshall Nash Atlanta GA 972 58 121 43:43.7 14:06/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Norma Rainwater Gainesville GA 103 61 68 34:22.4 11:05/M
2 Carla Gleason Alpharetta GA 340 62 78 35:59.2 11:37/M
3 Jennifer bonn kennesaw GA 240 64 97 38:22.3 12:23/M
4 Melanie Johnson Smyrna GA 361 62 124 46:01.6 14:51/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Kent Hammond Atlanta GA 346 63 60 33:12.5 10:43/M
2 Dale Valentine ATLANTA GA 428 62 104 39:56.3 12:53/M
3 Don Alvarez Marietta GA 161 60 108 40:47.1 13:09/M
4 Frank Keith Atlanta GA 362 63 122 44:35.1 14:23/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Charlene Piper Marietta GA 394 66 87 37:00.2 11:56/M
2 Lisa Hancock Clarkesville GA 347 67 106 40:29.5 13:04/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Scott Bennett Cumming GA 208 65 59 33:11.9 10:43/M
2 Lynn Robinson Canton GA 401 68 74 35:10.7 11:21/M
3 Vern Piper Marietta GA 393 68 91 37:28.3 12:05/M
4 Raleigh Hawes Acworth GA 352 66 93 37:35.9 12:08/M
5 Thomas Anselman CARTERSVILLE GA 164 66 99 38:25.6 12:24/M
6 Craig Gleason Alpharetta GA 339 66 120 43:10.5 13:56/M
Top

Female 70 to 74

Place Name City Bib No Age Overall Total Time Pace
1 Maria Pia Bergese Winder GA 141 71 133 57:54.4 18:41/M
Top

Male 70 to 74

Place Name City Bib No Age Overall Total Time Pace
1 Don Burkett Mineral Bluff GA 263 74 94 37:45.9 12:11/M
2 Johnny Hinman Gray GA 354 74 95 37:47.1 12:11/M
Top

Male 75 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Rick Blue Atlanta GA 237 76 123 45:01.5 14:31/M
2 Lewis Mcdonald Atlanta GA 374 76 135 1:23:22.4 26:54/M